In 2024, 2,167 of the 2,187 H-1B petitions submitted by employers classified under the Information industry located across NY Commercial News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 99.1%, which is higher than the average in New York across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.4%, slightly higher than 2023’s 98.1%. Across the publication area, employers across all industries submitted 22,007 petitions during the same period, with an approval rate of 98.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Finance and Insurance industry led the H-1B filings in NY Commercial News publication area during 2024, with 7,281 petitions (33.1% of all submissions), and an approval rate of 99.2%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 6,940 petitions (31.5% of the total), with an approval rate of 98.6%.
The employers that filed the most petitions in the Information sector in NY Commercial News publication area during 2024 included Bloomberg LP with 698 petitions, Yahoo Holdings, Inc. with 202 petitions, and Sirius XM Radio, Inc. with 124.
Bloomberg LP and Mongodb, Inc. with 354 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Information sector saw an unchanged number of H-1B petitions across NY Commercial News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Finance and Insurance | 7,281 | 33.1% | 99.2% | 0.8% |
| 2 | Professional, Scientific, and Technical Services | 6,940 | 31.5% | 98.6% | 1.4% |
| 3 | Information | 2,187 | 9.9% | 99.1% | 0.9% |
| 4 | Health Care and Social Assistance | 1,617 | 7.3% | 98.6% | 1.4% |
| 5 | Educational Services | 1,220 | 5.5% | 97.8% | 2.2% |
| 6 | Administrative and Support and Waste Management and Remediation Services | 542 | 2.5% | 99.3% | 0.7% |
| 7 | Retail Trade | 469 | 2.1% | 99.4% | 0.6% |
| 8 | Manufacturing | 301 | 1.4% | 98.7% | 1.3% |
| 9 | Other Services (except Public Administration) | 272 | 1.2% | 97.8% | 2.2% |
| 10 | Construction | 244 | 1.1% | 98.8% | 1.2% |
| 11 | Wholesale Trade | 201 | 0.9% | 96% | 4% |
| 12 | Real Estate and Rental and Leasing | 127 | 0.6% | 95.3% | 4.7% |
| 13 | Transportation and Warehousing | 96 | 0.4% | 97.9% | 2.1% |
| 14 | Arts, Entertainment, and Recreation | 91 | 0.4% | 95.6% | 4.4% |
| 15 | Management of Companies and Enterprises | 81 | 0.4% | 97.5% | 2.5% |
| 16 | Accommodation and Food Services | 54 | 0.2% | 100% | 0% |
| 17 | Public Administration | 41 | 0.2% | 97.6% | 2.4% |
| 18 | Utilities | 15 | 0.1% | 100% | 0% |
| 19 | Agriculture, Forestry, Fishing and Hunting | 4 | 0% | 75% | 25% |
| 20 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Citibank, NA | Manufacturing, Information, Finance and Insurance, Health Care and Social Assistance | 900 | 99.6% | 0.4% |
| Goldman Sachs and Company, LLC | Finance and Insurance | 829 | 99.2% | 0.8% |
| Mphasis Corporation | Professional, Scientific, and Technical Services | 786 | 99.9% | 0.1% |
| Mckinsey and Company United St., Inc. | Professional, Scientific, and Technical Services | 768 | 98.2% | 1.8% |
| Bloomberg LP | Information | 703 | 99.7% | 0.3% |
| Synechron, Inc. | Professional, Scientific, and Technical Services | 421 | 99.8% | 0.2% |
| Morgan Stanley Services Group, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 416 | 99.3% | 0.7% |
| Goldman Sachs Services, LLC | Finance and Insurance | 410 | 99.5% | 0.5% |
| Barclays Services, Corp. | Finance and Insurance | 392 | 99.7% | 0.3% |
| Columbia University | Educational Services | 255 | 99.2% | 0.8% |
| Memorial Sloan Kettering Cancer Center | Health Care and Social Assistance | 246 | 97.6% | 2.4% |
| Icahn School of Medicine at Mount Sinai | Health Care and Social Assistance, Public Administration | 238 | 100% | 0% |
| Fis Management Services, LLC | Information, Professional, Scientific, and Technical Services | 232 | 100% | 0% |
| Exlservice Com, LLC | Information, Professional, Scientific, and Technical Services | 220 | 99.1% | 0.9% |
| Yahoo Holdings, Inc. | Information | 203 | 100% | 0% |
| Nyu Grossman School of Medicine | Educational Services | 183 | 99.5% | 0.5% |
| Goldman Sachs Bank USA | Finance and Insurance | 179 | 100% | 0% |
| Montefiore Medical Center | Manufacturing, Health Care and Social Assistance | 156 | 100% | 0% |
| Citigroup Global Markets, Inc. | Finance and Insurance | 154 | 99.4% | 0.6% |
| WSP USA, Inc. | Professional, Scientific, and Technical Services | 151 | 99.3% | 0.7% |
| Morgan Stanley and Company, LLC | Finance and Insurance | 150 | 96.7% | 3.3% |
| Moodys Analytics, Inc. | Finance and Insurance, Administrative and Support and Waste Management and Remediation Services | 137 | 99.3% | 0.7% |
| Credit Suisse Securities USA, LLC | Finance and Insurance | 136 | 100% | 0% |
| DB USA Core Corporation | Finance and Insurance | 135 | 100% | 0% |
| MPG Operations, LLC | Finance and Insurance | 135 | 100% | 0% |
| Weill Cornell Medical College | Educational Services | 127 | 99.2% | 0.8% |
| Sirius XM Radio, Inc. | Information | 125 | 99.2% | 0.8% |
| Open Avenues Foundation | Information, Other Services (except Public Administration) | 123 | 98.4% | 1.6% |
| New York University | Educational Services | 119 | 96.6% | 3.4% |
| New York City Health and Hospitals Corporation | Health Care and Social Assistance | 118 | 100% | 0% |
| Moodys Investors Service, Inc. | Administrative and Support and Waste Management and Remediation Services | 111 | 99.1% | 0.9% |
| Barclays Services, LLC | Finance and Insurance | 105 | 98.1% | 1.9% |
| Jefferies, LLC | Finance and Insurance, Health Care and Social Assistance | 104 | 100% | 0% |
| Spotify USA, Inc. | Information | 103 | 98.1% | 1.9% |
| Mufg Bank, Ltd. | Finance and Insurance | 103 | 100% | 0% |
| New York City Department of Education | Construction, Educational Services, Public Administration | 88 | 100% | 0% |
| Barclays Capital, Inc. | Finance and Insurance | 83 | 100% | 0% |
| New York Life Insurance Company | Finance and Insurance | 83 | 100% | 0% |
| Mitchell Martin, Inc. | Professional, Scientific, and Technical Services | 81 | 96.3% | 3.7% |
| Deutsche Bank Securities, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 78 | 98.7% | 1.3% |
| Sumitomo Mitsui Banking Corporation | Finance and Insurance | 77 | 100% | 0% |
| Two Sigma Investments LP | Finance and Insurance | 71 | 100% | 0% |
| Albert Einstein College of Medicine | Educational Services | 69 | 91.3% | 8.7% |
| Mongodb, Inc. | Information | 67 | 100% | 0% |
| Physician Affiliate Group of New York, P C | Health Care and Social Assistance | 65 | 98.5% | 1.5% |
| Pfizer, Inc. | Manufacturing | 61 | 98.4% | 1.6% |
| Latham and Watkins, LLP | Professional, Scientific, and Technical Services | 59 | 100% | 0% |
| St. Luke S Roosevelt Hospital Center | Health Care and Social Assistance | 59 | 100% | 0% |
| Nomura Holding America, Inc. | Information, Finance and Insurance, Professional, Scientific, and Technical Services | 58 | 98.3% | 1.7% |
| Blackstone, Inc. | Finance and Insurance | 56 | 100% | 0% |
| Credit Suisse Services USA, LLC | Administrative and Support and Waste Management and Remediation Services | 56 | 100% | 0% |
| Mount Sinai Hospital | Health Care and Social Assistance | 54 | 100% | 0% |
| Datadog, Inc. | Information | 54 | 100% | 0% |
| The Brookdale Hospital Medical Center | Health Care and Social Assistance | 52 | 100% | 0% |
| The Rockefeller University | Educational Services | 51 | 94.1% | 5.9% |
| The Guardian Life Insurance Company of America | Finance and Insurance | 50 | 100% | 0% |
| Peloton Interactive, Inc. | Retail Trade | 48 | 100% | 0% |
| Bank of China | Finance and Insurance | 48 | 95.8% | 4.2% |
| Thornton Tomasetti | Professional, Scientific, and Technical Services | 47 | 100% | 0% |
| Kirkland and Ellis, LLP | Professional, Scientific, and Technical Services | 47 | 100% | 0% |
| Paul Weiss Rifkind Wharton and Gar | Professional, Scientific, and Technical Services | 46 | 100% | 0% |
| Maimonides Medical Center | Health Care and Social Assistance | 45 | 97.8% | 2.2% |
| Etsy, Inc. | Retail Trade | 43 | 100% | 0% |
| TD Securities USA, LLC | Finance and Insurance | 42 | 97.6% | 2.4% |
| The Travelers Indemnity Company | Finance and Insurance | 40 | 95% | 5% |
| Bronxcare Health System | Health Care and Social Assistance | 40 | 100% | 0% |
| Multiplan, Inc. | Manufacturing, Finance and Insurance, Professional, Scientific, and Technical Services | 40 | 100% | 0% |
| Turner Construction | Construction | 40 | 100% | 0% |
| Squarepoint Services US, LLC | Finance and Insurance | 39 | 97.4% | 2.6% |
| Apollo Management Holdings LP | Finance and Insurance | 38 | 100% | 0% |
| SG Americas Securities, LLC | Finance and Insurance | 38 | 97.4% | 2.6% |
| JRI America, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
| CSC Holdings, LLC | Information | 37 | 100% | 0% |
| Fractal Analytics, Inc. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
| The Nielsen Company US, LLC | Professional, Scientific, and Technical Services | 37 | 94.6% | 5.4% |
| Genesis, Corp. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
| Skidmore Owings and Merrill, LLP | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Forthright Soft, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
| Vitech Systems Group Sub, LLC | Professional, Scientific, and Technical Services | 36 | 97.2% | 2.8% |
| Nbcuniversal Media, LLC | Information | 36 | 100% | 0% |
| Kohn Pedersen Fox Associates, PC | Information, Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| SMBC Capital Markets, Inc. | Finance and Insurance | 35 | 97.1% | 2.9% |
| Morgan Stanley Smith Barney, LLC | Finance and Insurance | 35 | 94.3% | 5.7% |
| Davis Polk and Wardwell, LLP | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
| Discovery Communications, LLC | Information | 35 | 100% | 0% |
| Msci, Inc. | Finance and Insurance | 35 | 100% | 0% |
| Siemens Mobility, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
| Research Foundation of the City University of New York | Educational Services | 34 | 100% | 0% |
| White and Case, LLP | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| Simpson Thacher and Bartlett, LLP | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| D E Shaw and Company L P | Finance and Insurance | 33 | 100% | 0% |
| Trenmor, LLC | Construction | 32 | 100% | 0% |
| John Jay College of Criminal Justi | Educational Services | 32 | 100% | 0% |
| Lazard Freres and Company, LLC | Finance and Insurance | 31 | 100% | 0% |
| The Ayco Company LP a Goldman Sachs Company | Finance and Insurance | 31 | 100% | 0% |
| HF Management Services, LLC | Finance and Insurance | 31 | 100% | 0% |
| Uipath, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Turner and Townsend, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Refinitiv US, LLC | Information | 30 | 100% | 0% |
| Marcum, LLP | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Cubist Systematic Strategies, LLC | Finance and Insurance | 30 | 96.7% | 3.3% |
| Voya Services Company | Finance and Insurance | 29 | 100% | 0% |
| Barclays Bank Delaware | Finance and Insurance | 29 | 100% | 0% |
| Kyndryl | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| St. Barnabas Hospital | Health Care and Social Assistance | 29 | 100% | 0% |
| CBS Interactive, Inc. | Information, Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| United Cerebral Palsy Associations of NY, Inc. | Health Care and Social Assistance | 28 | 100% | 0% |
| Bilinguals, Inc. | Health Care and Social Assistance | 28 | 100% | 0% |
| Deloitte Touche Tohmatsu Services, LLC | Administrative and Support and Waste Management and Remediation Services | 27 | 100% | 0% |
| Cibc Bank USA | Finance and Insurance | 27 | 100% | 0% |
| Mediterranean Shipping Company USA, Inc. | Transportation and Warehousing | 26 | 100% | 0% |
| Virtu Financial Operating, LLC | Finance and Insurance | 26 | 100% | 0% |
| Shopify USA, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Moelis and Company Group LP | Finance and Insurance | 25 | 100% | 0% |
| Nomura Securities International, Inc. | Finance and Insurance, Construction | 25 | 96% | 4% |
| Thomson Reuters Holdings, Inc. | Information | 25 | 100% | 0% |
| Luxoft USA, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Core Rehab Staffing, Inc. | Administrative and Support and Waste Management and Remediation Services | 24 | 95.8% | 4.2% |
| Ramp Business Corporation | Finance and Insurance | 24 | 100% | 0% |
| Lycee Francais DE New York | Educational Services | 24 | 95.8% | 4.2% |
| Tower Research Capital, LLC | Finance and Insurance | 23 | 100% | 0% |
| Banco Santander S a New York Branch | Finance and Insurance | 23 | 100% | 0% |
| Foot Locker Corporate Services, Inc. | Retail Trade | 23 | 100% | 0% |
| HRT Research, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Jean Martin, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Perkins Eastman Architects DPC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Macquarie Global Services USA, LLC | Management of Companies and Enterprises | 22 | 100% | 0% |
| Morgan Stanley Investment Management, Inc. | Finance and Insurance | 22 | 100% | 0% |
| Groupm Worldwide, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Viacom International Services, Inc. | Information | 21 | 95.2% | 4.8% |
| Voya Retirement Insurance and Annuity Company | Finance and Insurance | 20 | 100% | 0% |
| Tapestry, Inc. | Retail Trade | 20 | 100% | 0% |
| Mizuho Americas Services, LLC | Finance and Insurance | 20 | 100% | 0% |
| Standard Chartered Bank | Finance and Insurance | 20 | 100% | 0% |
| ELC Beauty, LLC | Manufacturing | 20 | 100% | 0% |
| GBT US, LLC | Administrative and Support and Waste Management and Remediation Services | 20 | 100% | 0% |
| Incandescent Technologies, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Egencia, LLC | Information | 20 | 95% | 5% |
| Addepar, Inc. | Information | 20 | 100% | 0% |
| Arup US, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Skadden ARPS Slate Meagher and Flom, LLP | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Exoduspoint Capital Management LP | Finance and Insurance | 19 | 100% | 0% |
| Stubhub, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Certified Kernel Technician, LLC | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
| Caerus US 1, Inc. | Information | 19 | 94.7% | 5.3% |
| State University of New York at Buffalo | Educational Services, Health Care and Social Assistance | 19 | 100% | 0% |
| Mio Partners, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Attentive Mobile, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Grocery Delivery E Services USA, Inc. | Retail Trade | 19 | 100% | 0% |
| Oscar Management Corporation | Finance and Insurance | 19 | 100% | 0% |
| Mizuho Securities USA, LLC | Finance and Insurance, Health Care and Social Assistance | 18 | 94.4% | 5.6% |
| Macquarie Holdings USA, Inc. | Management of Companies and Enterprises | 18 | 100% | 0% |
| Finovax Technologies, Inc. | Information | 18 | 100% | 0% |
| Transperfect Translations International, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Milbank, LLP | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Schrodinger, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Cleary Gottlieb Steen and Hamilton, LLP | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Moodys Shared Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 18 | 100% | 0% |
| OMD USA, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Kinesso, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Compass Management Holdings, LLC | Information | 18 | 100% | 0% |
| Spear Physical Therapy, PLLC | Health Care and Social Assistance | 17 | 100% | 0% |
| The New York Times Company | Information | 17 | 100% | 0% |
| Fordham University | Educational Services | 17 | 94.1% | 5.9% |
| Marsh USA, LLC | Finance and Insurance | 17 | 100% | 0% |
| Cohnreznick, LLP | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Institutional Capital Network, Inc. | Finance and Insurance | 17 | 100% | 0% |
| Tiffany and Company | Retail Trade | 17 | 94.1% | 5.9% |
| WSP USA Buildings, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Brown Brothers Harriman and Company | Finance and Insurance | 17 | 100% | 0% |
| Jetblue Airways Corporation | Transportation and Warehousing | 17 | 100% | 0% |
| Menschforce, LLC | Professional, Scientific, and Technical Services | 17 | 76.5% | 23.5% |
| Liveperson, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Ic Consult US, Corp. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| PJT Partners Holdings LP | Finance and Insurance | 17 | 100% | 0% |
| London Stock Exchange Group Holdings, Inc. | Finance and Insurance | 17 | 100% | 0% |
| Hudson River Trading, LLC | Finance and Insurance | 16 | 100% | 0% |
| Simons Foundation | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| The Veritas Healthcare Solutions, LLC | Professional, Scientific, and Technical Services | 16 | 81.3% | 18.8% |
| Weil Gotshal and Manges, LLP | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| FBG Enterprises Opco, Inc. | Retail Trade | 16 | 100% | 0% |
| Schonfeld Strategic Advisors, LLC | Finance and Insurance | 16 | 100% | 0% |
| Stonex Group, Inc. | Management of Companies and Enterprises | 16 | 100% | 0% |
| Marketaxess Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Sullivan and Cromwell, LLP | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Oliver Wyman, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Automated Building Management Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Progyny, Inc. | Finance and Insurance | 15 | 100% | 0% |
| Willkie Farr and Gallagher, LLP | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Industrial and Commercial Bank of China Financial Services, LLC | Finance and Insurance | 15 | 93.3% | 6.7% |
| Hospital for Special Surgery | Health Care and Social Assistance | 15 | 100% | 0% |
| Essen Medical Associates, P C | Health Care and Social Assistance | 15 | 100% | 0% |
| Alvarez and Marsal Tax, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Zeta Global, Corp. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Consultadd, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Mercer US, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| International Rescue Committee, Inc. | Other Services (except Public Administration) | 13 | 100% | 0% |
| Desimone Consulting Engineering DPC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Deutsche Bank New York Branch | Finance and Insurance | 13 | 92.3% | 7.7% |
| RCM Technologies, Inc. | Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
| US Tiger Securities, Inc. | Finance and Insurance | 13 | 100% | 0% |
| Physical Therapy of New York DB, PC | Health Care and Social Assistance | 13 | 92.3% | 7.7% |
| Physical Therapy of the City DB, PC | Health Care and Social Assistance | 13 | 100% | 0% |
| Horizon Media, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Kroll Bond Rating Agency, LLC | Administrative and Support and Waste Management and Remediation Services | 13 | 92.3% | 7.7% |
| Marsh and Mclennan Shared Services | Finance and Insurance, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Presidio Networked Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Freshfields Bruckhaus Deringer US, LLP | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| National Economic Research Associates, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Mercer Health and Benefits, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Squarespace, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Blink Health Group, LLC | Retail Trade, Other Services (except Public Administration) | 13 | 92.3% | 7.7% |
| Axioma, Inc. | Information, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| B I G Architecture D, P C | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| CLS US Services, Inc. | Finance and Insurance | 12 | 91.7% | 8.3% |
| CTC Trading Group, LLC | Information, Finance and Insurance, Real Estate and Rental and Leasing | 12 | 100% | 0% |
| Cantor Fitzgerald Securities | Finance and Insurance | 12 | 100% | 0% |
| Softpath Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Viagogo, Inc. | Retail Trade | 12 | 100% | 0% |
| Stepstone Group LP | Finance and Insurance | 12 | 100% | 0% |
| Dataminr, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Community Counseling and Mediation | Health Care and Social Assistance | 12 | 91.7% | 8.3% |
| Prime Leaders Health Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
| Nyu Langone Hospitals | Educational Services | 12 | 100% | 0% |
| Guy Carpenter and Company, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Folio Financial, Inc. | Finance and Insurance | 12 | 100% | 0% |
| Santander US Capital Markets, LLC | Finance and Insurance | 12 | 100% | 0% |
| Voya Institutional Plan Services, LLC | Finance and Insurance | 12 | 100% | 0% |
| Alvarez and Marsal Consumer and Re | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Marshall Wace North America LP | Finance and Insurance | 12 | 100% | 0% |
| ELC Management, LLC | Manufacturing | 11 | 100% | 0% |
| Infinite Services, Inc. | Health Care and Social Assistance | 11 | 90.9% | 9.1% |
| ING Financial Services, LLC | Finance and Insurance | 11 | 100% | 0% |
| IPG Health, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Outreach Physical and Occupational Therapy and Speech Rehabilitation, PLLC | Health Care and Social Assistance | 11 | 100% | 0% |
| Visiting Nurse Service of New York | Health Care and Social Assistance | 11 | 100% | 0% |
| Tory Burch, LLC | Retail Trade | 11 | 100% | 0% |
| Rokt, Corp. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Tmna Services, LLC | Finance and Insurance | 11 | 100% | 0% |
| WW International, Inc. | Other Services (except Public Administration) | 11 | 100% | 0% |
| Nomura America Services, LLC | Finance and Insurance, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Doubleverify, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Uhy Advisors Northeast, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Born Group, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Fitch Ratings, Inc. | Finance and Insurance | 11 | 100% | 0% |
| Dragados USA, Inc. | Construction | 11 | 100% | 0% |
| Universal Processing, LLC | Finance and Insurance | 11 | 90.9% | 9.1% |
| Clear Street Management, LLC | Finance and Insurance | 11 | 100% | 0% |
| Morgan Stanley Fund Services, Inc. | Finance and Insurance | 11 | 100% | 0% |
| Jain Global, LLC | Finance and Insurance | 11 | 100% | 0% |
| Yext, Inc. | Information | 11 | 100% | 0% |
| Cantor Fitzgerald Technology Markets, LLC | Finance and Insurance | 11 | 100% | 0% |
| Kohlberg Kravis Roberts and Company L P | Finance and Insurance | 11 | 100% | 0% |
| Rockstar Games, Inc. | Information | 11 | 100% | 0% |
| Axelon Services Corporation | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Doran Jones, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| ARCH Insurance Group, Inc. | Finance and Insurance | 10 | 100% | 0% |
| Adenza, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Deepfraud Technologies, Inc. | Finance and Insurance | 10 | 100% | 0% |
| DWS Investment Management Americas, Inc. | Finance and Insurance | 10 | 100% | 0% |
| Oec Freight NY, Inc. | Transportation and Warehousing | 10 | 90% | 10% |
| Moyi, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Cibc World Markets, Corp. | Finance and Insurance | 10 | 90% | 10% |
| Fogarty Finger Architecture, PLLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Fulcrum Digital, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Harrys, Inc. | Wholesale Trade | 10 | 100% | 0% |
| Accordion Partners, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Michael Kors USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| The Asia Society | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Open Systems Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Rothschild and Company US, Inc. | Finance and Insurance | 10 | 100% | 0% |
| Im Pro Makeup NY LP | Retail Trade | 10 | 100% | 0% |
| Teachers College Columbia University | Educational Services | 10 | 100% | 0% |
| Robert a M Stern Architects | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Sony Corporation of America | Manufacturing, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Allen Overy Shearman Sterling US L | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Sothebys, Inc. | Retail Trade | 10 | 100% | 0% |
| Dia Associates, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Rockwell Architecture Planning and Design, PC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| RNBW Holdings, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| The Museum of Modern ART | Arts, Entertainment, and Recreation | 9 | 100% | 0% |
| Finco Services, Inc. | Finance and Insurance | 9 | 100% | 0% |
| Partners Group USA, Inc. | Finance and Insurance | 9 | 100% | 0% |
| Teachers Insurance and Annuity Association of America Tiaa | Finance and Insurance | 9 | 88.9% | 11.1% |
| United Nations Federal Credit Union | Finance and Insurance | 9 | 100% | 0% |
| Nyu Langone Health System | Educational Services | 9 | 100% | 0% |
